Events





















































Awareness events are a core component of Talk Today partnerships between CMHAs and amateur sports organizations. Each partner organization aims to host at least one mental health awareness event per year. Listed here are upcoming awareness events, sorted by league/organization.

Canadian Hockey League
Awareness games in the Quebec Maritimes Junior Hockey League, Ontario Hockey League and Western Hockey League typically occur around February each year.

TEAM | DATE | TICKET LINK |
---|---|---|
Acadie-Bathurst Titan | 6-Feb-25 | Tickets |
Baie-Comeau Drakkar | 31-Jan-25 | Tickets |
Blainville-Boisbriand Armada | 15-Feb-25 | Tickets |
Cape Breton Eagles | 21-Feb-25 | Tickets |
Charlottetown Islanders | 13-Feb-25 | Tickets |
Chicoutimi Sagueneens | 05-Feb-25 | Tickets |
Drummondville Voltigeurs | 16-Feb-25 | Tickets |
Gatineau Olympiques | 26-Feb-25 | Tickets |
Halifax Mooseheads | 22-Feb-25 | Tickets |
Moncton Wildcats | 16-Jan-25 | |
Quebec Remparts | 07-Feb-25 | Tickets |
Rimouski Oceanic | 13-Feb-25 | Tickets |
Rouyn-Noranda Huskies | 28-Feb-25 | Tickets |
Saint John Sea Dogs | 17-Feb-25 | Tickets |
Shawinigan Cataractes | 23-Feb-25 | Tickets |
Sherbrooke Phoenix | 5-Feb-25 | Tickets |
Val-d’Or Foreurs | 07-Mar-25 | Tickets |
Victoriaville Tigres | 16-Feb-25 | Tickets |

TEAM | DATE | TICKET LINK |
---|---|---|
Barrie Colts | 20-Feb-25 | Tickets |
Brampton Steelheads | 19-Feb-25 | Tickets |
Brantford Bulldogs | 28-Feb-25 | Tickets |
Guelph Storm | 2-Feb-25 | Tickets |
Kingston Frontenacs | 21-Feb-25 | Tickets |
Kitchener Rangers | 7-Feb-25 | Tickets |
London Knights | 4-Feb-25 | Tickets |
Niagara IceDogs | 27-Feb-25 | Tickets |
North Bay Battalion | 6-Feb-25 | Tickets |
Oshawa Generals | 23-Feb-25 | Tickets |
Ottawa 67’s | 5-Feb-25 | Tickets |
Owen Sound Attack | 8-Feb-25 | Tickets |
Peterborough Petes | 6-Feb-25 | Tickets |
Sarnia Sting | 2-Feb-25 | Tickets |
Sault Ste. Marie Greyhounds | 12-Feb-25 | Tickets |
Sudbury Wolves | 2-Feb-25 | Tickets |
Windsor Spitfires | 5-Feb-25 | Tickets |

TEAM | DATE | TICKET LINK |
---|---|---|
Brandon Wheat Kings | 5-Feb-25 | Tickets |
Calgary Hitmen | 5-Feb-25 | Tickets |
Edmonton Oil Kings | 26-Jan-25 | |
Kamloops Blazers | 26-Feb-25 | Tickets |
Kelowna Rockets | 21-Feb-25 | Tickets |
Lethbridge Hurricanes | 12-Feb-25 | Tickets |
Medicine Hat Tigers | 15-Feb-25 | Tickets |
Moose Jaw Warriors | 25-Feb-25 | Tickets |
Prince Albert Raiders | 12-Feb-25 | Tickets |
Prince George Cougars | 25-Feb-25 | Tickets |
Red Deer Rebels | 11-Feb-25 | Tickets |
Regina Pats | 1-Feb-24 | Tickets |
Saskatoon Blades | 11-Feb-25 | Tickets |
Swift Current Broncos | 11-Feb-25 | Tickets |
Vancouver Giants | 7-Feb-25 | Tickets |
Victoria Royals | 5-Feb-25 | Tickets |

Canadian Junior Hockey League
Where possible, awareness games across the eight participating CJHL member leagues typically occur around February in most areas.

TEAM | DATE | TICKET LINK |
---|---|---|
Braves de Valleyfield | Feb. 13 | |
Cobras de Terrebonne | Feb. 28 | |
Collège Français de Longueuil | Feb. 23 | |
Condors du Cégep Beauce-Appalaches | Feb. 16 | |
Flames de Gatineau | Feb. 28 | |
Inouk de Granby | Feb. 2 | |
Everest de la Côte-du-Sud | Feb. 28 | |
Panthères de Saint-Jérôme | Feb. 12 | |
Phoenix de Montréal | Feb. 22 | |
Prédateurs de Joliette | Feb. 1 | |
Rangers de Montréal-Est | Feb. 22 | |
Titan de Princeville | Feb. 28 | |
VC de Laval | Feb. 16 |

TEAM | DATE | TICKET LINK |
---|---|---|
Espanola Paper Kings | Feb. 28 | |
French River Rapids | Jan. 24 | |
Greater Sudbury Cubs | Feb. 9 | |
Iroquois Falls Storm | Jan. 30 | |
Powassan Voodoos | Jan. 31 | |
NOJHL Showcase | Oct. 1-2 |

TEAM | DATE | TICKET LINK |
---|---|---|
Dryden Ice Dogs | Jan. 19 | |
Sioux Lookout Bombers | Feb. 22 | Tickets |

TEAM | DATE | TICKET LINK |
---|---|---|
Niverville Nighthawks | Feb. 2 | |
Portage Terriers | Jan. 31 | Tickets |
Selkirk Steelers | Feb. 8 | |
Steinbach Pistons | Jan. 21 | |
Winkler Flyers | Feb. 4 | |
Winnipeg Blues | Feb. 23 | |
Winnipeg Freeze | Feb. 11 | |
MJHL-SJHL Showcase | Jan. 28-29 |

TEAM | DATE | TICKET LINK |
---|---|---|
Estevan Bruins | Feb. 21 | Tickets |
Kindersley Klippers | March 15 | |
Weyburn Red Wings | Feb. 17 |